581523
172052
ZZZ_DWEB Bare stand - sq.m
Concremote: Optimizing construction by real time concrete monitoring

Sessions :
-
Monday 23 April 2018
10:00 - 10:20 - Duration : 00h20
12:00 - 12:20 - Duration : 00h20
14:00 - 14:20 - Duration : 00h20
15:30 - 15:50 - Duration : 00h20
17:00 - 17:20 - Duration : 00h20
-
Tuesday 24 April 2018
10:00 - 10:20 - Duration : 00h20
12:00 - 12:20 - Duration : 00h20
14:00 - 14:20 - Duration : 00h20
15:30 - 15:50 - Duration : 00h20
17:00 - 17:20 - Duration : 00h20
-
Wednesday 25 April 2018
10:00 - 10:20 - Duration : 00h20
12:00 - 12:20 - Duration : 00h20
14:00 - 14:20 - Duration : 00h20
15:30 - 15:50 - Duration : 00h20
17:00 - 17:20 - Duration : 00h20
-
Thursday 26 April 2018
10:00 - 10:20 - Duration : 00h20
12:00 - 12:20 - Duration : 00h20
14:00 - 14:20 - Duration : 00h20
15:30 - 15:50 - Duration : 00h20
17:00 - 17:20 - Duration : 00h20
-
Friday 27 April 2018
10:00 - 10:20 - Duration : 00h20
12:00 - 12:20 - Duration : 00h20
14:00 - 14:20 - Duration : 00h20
15:30 - 15:50 - Duration : 00h20
17:00 - 17:20 - Duration : 00h20
-
Saturday 28 April 2018
10:00 - 10:20 - Duration : 00h20
12:00 - 12:20 - Duration : 00h20
14:00 - 14:20 - Duration : 00h20
15:30 - 15:50 - Duration : 00h20
17:00 - 17:20 - Duration : 00h20
Monday 23 April 2018 - 10:00 - 10:20
Duration of the event : 00h20
Organisateurs
Doka France
Description
With Concremote you can plan your construction project better and no matter where you are, you have access to your real-time data at any time. So you can gauge concrete performance and initiate the necessary measures at exactly the right time
Types
Type d intervenant
-
Dereje Asfaw